Files
hdf5/tools/testfiles/treadintfilter.ddl
Allen Byrne e21f7aaac4 Tools long double updates (#522)
* OESS-98 convert plugin option to FetchContent, add tests

* Fixes for pkcfg files because of plugin option

* OESS-98 fix tools test for plugins

* Keep doxygen comments under 100 chars long - format hint

* Whitespace

* HDFFV-11144 - Reclassify CMake messages

* HDFFV-11099/11100 added help text

* Reworked switch statement to compare string instead

* Fix typo

* Update CDash mode

* Correct name of threadsafe

* Correct option name

* Undo accidental commit

* Note LLVM 10 to 11 format default changes

* Update format plugin

* Undo clang-format version 11 changes

* One more correction

* Update supported platforms

* Revert whitespace changes

* Correct whitespace

* Changes from PR#3

* HDFFV-11213 added option to control gcc10 warnings diagnostics

* HDFFV-11212 Use the new references correctly in JNI utility and tests

* format source

* Fix typo

* Add new test file

* HDFFV-11212 - update test and remove unused arg

* Minor non-space formatting changes

* Use H5I_INVALID_ID instead of "-1"

* source formatting

* add missing testfile, update jni function

* Undo commit of debug code

* remove mislocated file

* Fix h5repack test for handling of fapls and id close

* Update h5diff test files usage text

* HDFFV-11212 add new ref tests for JNI export dataset

* src format update

* Remove blank line typo

* src format typo

* long double requires %Lg

* Another long double foramt specifer S.B. %Lg

* issue with t128bit test

* Windows issue with h5dump and type.

* Fix review issues

* refactor function nesting and fix error checks

* format fixes

* Remove untested functions and javadoc quiet comments

* Restore TRY block.

* Change string append errors to memory exception

* revert to H5_JNI_FATAL_ERROR - support functions need work

* Add assertion error for h5util functions

* remove duplicate function

* format fix

* Revert HD function error handling

* Update copyright comments

* GH #386 java folder copyright corrections

* Whitespace

* GH #359 implement and fix tools 1.6 API usage

* remove excessive comments

* Flip inits to correct ifdef section

* rework ifdef to be simpler

* format issue

* Reformat ifdef inits

* remove static attribute

* format compliance

* Update names

* Revert because logic relies on float not being int

* Changes noticed from creating merge of #412

* Double underscore change

* Correct compiler version variable used

* Remove header guard underscores

* Whitespace cleanup

* Split format source and commit changes on repo push

* remove pre-split setting

* Change windows TS to use older VS.

* correct window os name

* HDFFV-11212 JNI export util and Javadoc

* Suggested review changes

* Another change found

* Committing clang-format changes

* HDFFV-11113 long double in tools

* HDFFV-11113 add note

* Disable long double tests for now

* HDFFV-11228 remove arbitrary CMake warning groups.

* Make each flag a string

* Some Javadoc warning fixes

* Updated javadoc fixes

* # WARNING: head commit changed in the meantime

HDFFV-11229 Fix long double usage in tools and java

Changed h5dump and h5ls to just print 128-bit for long double type.
Added test and file for dataset and attributes with all three float
types.

* Committing clang-format changes

* HDFFV-11229 Add release note

* HDFFV-11229 windows testfile needed

* fix typo

* Remove non supported message text

* HDFFV-11229 - change ldouble test to check both native and general

* HDFFV-11229 add second file compare

* HDFFV-11229 fix reference file

* HDFFV-11229 autotools check two refs

* HDFFV-11229 revert back to removal of NATIVE_LDOUBLE in tools output

* Committing clang-format changes

* Update release note

* Update attribute type of ref file

* Change source of ninja for macs

* try port instead of brew

* Recommended is to use brew.

* Undo non long double changes

* remove unneeded file

Co-authored-by: github-actions <41898282+github-actions[bot]@users.noreply.github.com>
2021-04-15 07:59:01 -05:00

133 lines
5.7 KiB
SQL

HDF5 "tfilters.h5" {
DATASET "deflate" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
(3,0): 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
(4,0): 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
(5,0): 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
(6,0): 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
(7,0): 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
(8,0): 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
(9,0): 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
(13,0): 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
(14,0): 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
(15,0): 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
(16,0): 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
(17,0): 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
(18,0): 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
(19,0): 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
}
}
DATASET "shuffle" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
(3,0): 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
(4,0): 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
(5,0): 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
(6,0): 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
(7,0): 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
(8,0): 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
(9,0): 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
(13,0): 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
(14,0): 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
(15,0): 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
(16,0): 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
(17,0): 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
(18,0): 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
(19,0): 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
}
}
DATASET "fletcher32" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
(3,0): 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
(4,0): 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
(5,0): 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
(6,0): 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
(7,0): 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
(8,0): 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
(9,0): 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
(13,0): 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
(14,0): 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
(15,0): 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
(16,0): 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
(17,0): 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
(18,0): 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
(19,0): 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
}
}
DATASET "nbit" {
DATATYPE 32-bit little-endian integer 3-bit precision
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(1,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(2,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(3,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(4,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(5,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(6,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(7,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(8,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(9,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(10,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(11,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(12,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(13,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(14,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(15,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(16,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(17,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(18,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(19,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1
}
}
DATASET "scaleoffset" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
(3,0): 14, 15, 0, 1, 2, 19, 0, 5, 6, 7,
(4,0): 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
(5,0): 2, 3, 4, 5, 6, 7, 8, 9, 10, 11,
(6,0): 12, 13, 14, 15, 0, 17, 18, 19, 0, 5,
(7,0): 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
(8,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(9,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 104, 105, 106, 107, 108, 109, 110, 111, 112, 113,
(13,0): 114, 0, 100, 101, 102, 119, 0, 105, 106, 107,
(14,0): 108, 109, 110, 111, 112, 113, 114, 115, 116, 117,
(15,0): 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
(16,0): 112, 113, 114, 0, 100, 117, 118, 119, 0, 105,
(17,0): 106, 107, 108, 109, 110, 111, 112, 113, 114, 115,
(18,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(19,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119
}
}
}