Files
hdf5/tools/testfiles/treadintfilter.ddl
Dana Robinson 2ddf5fbd92 Much normalization with develop (#701)
* Brings CMake updates from develop

* Brings reduction in pedantic casts from develop

* Purges UFAIL from the library (#637)

* Committing clang-format changes

* Purges UFAIL from the library

* H5HL_insert change requested in PR

Co-authored-by: github-actions <41898282+github-actions[bot]@users.noreply.github.com>

* Removes gratuitous (double)x.yF casts (#632)

* Committing clang-format changes

* Removes gratuitous (double)x.yF casts

* Committing clang-format changes

Co-authored-by: github-actions <41898282+github-actions[bot]@users.noreply.github.com>

* Committing clang-format changes

* Cleans up a const warning left over from previous constification (#633)

* Committing clang-format changes

* Adds consts to a few global variables

* Cleans up a const warning left over from previous constification

Co-authored-by: github-actions <41898282+github-actions[bot]@users.noreply.github.com>

* Formatted source

* Bring over some VOL registration changes

* VOL cleanup

* H5VL_request_status_t substitutions

* H5F.c cleanup

* Minor API tweaks from develop

* Moves H5G package init/teardown to H5Gint.c

* H5G cleanup

* H5M cleanup

* H5SM cleanup

* H5T cleanup

* H5R cleanup

* H5Lpublic.h cleanup

* H5L cleanup

* H5O cleanup

* H5A, H5CS, and H5AC cleanup

* Moved H5A init/teardown code to H5Aint.c

* Moves H5D I/O functions to H5D.c

* H5D cleanup

* Misc minor cleanup

* H5P close cleanup

* H5Tpublic.h cleanup

* Fixes err_compat test

* H5PLpublic.h cleanup

* Updates H5Ppublic.h

* H5Fpublic.h updates

* H5A.c cleanup

* Brings over H5Aexists and related changes

* Brings CMake shell testing changes from develop

* Close callback changes

* H5R and H5Tcommit normalization

* err_compat test works now

* H5O tweaks

* Updates VOL registration code

* Brings over H5VL_create_object

* H5Tconv.c reformatting

* H5T.c tweaks

* Brings datatype and reference updates from develop

* Brings VOL plugin loading changes from develop

* Brings event sets from develop

* Brings async functions over

* Tools changes

* Brings over many tools changes from develop

* Brings VOL flags from develop

* Fixes h5dump double/float tests

* Updates h5repack tests

* Brings h5diff test changes from develop

* Last h5dump changes

* Brings test changes from develop

* Committing clang-format changes

* Tidied h5_testing()

* Brings chunk iteration code + misc from develop

* Updates vds test

* Enables external link parallel test

* Brings updated property lists from develop

* H5G changes from develop

* H5MF cleanup

* Brings vfd_swmr test back into CMake

* Updates threadsafe test

* Updates plist test

* Brings recent changes from develop

Co-authored-by: github-actions <41898282+github-actions[bot]@users.noreply.github.com>
2021-05-28 07:10:51 -07:00

133 lines
5.7 KiB
SQL

HDF5 "tfilters.h5" {
DATASET "deflate" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
(3,0): 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
(4,0): 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
(5,0): 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
(6,0): 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
(7,0): 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
(8,0): 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
(9,0): 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
(13,0): 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
(14,0): 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
(15,0): 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
(16,0): 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
(17,0): 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
(18,0): 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
(19,0): 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
}
}
DATASET "shuffle" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
(3,0): 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
(4,0): 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
(5,0): 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
(6,0): 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
(7,0): 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
(8,0): 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
(9,0): 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
(13,0): 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
(14,0): 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
(15,0): 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
(16,0): 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
(17,0): 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
(18,0): 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
(19,0): 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
}
}
DATASET "fletcher32" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
(3,0): 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
(4,0): 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
(5,0): 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
(6,0): 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
(7,0): 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
(8,0): 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
(9,0): 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
(13,0): 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
(14,0): 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
(15,0): 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
(16,0): 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
(17,0): 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
(18,0): 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
(19,0): 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
}
}
DATASET "nbit" {
DATATYPE 32-bit little-endian integer 3-bit precision
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(1,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(2,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(3,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(4,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(5,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(6,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(7,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(8,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(9,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(10,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(11,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(12,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(13,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(14,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(15,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1,
(16,0): 0, 1, 2, 3, -4, -3, -2, -1, 0, 1,
(17,0): 2, 3, -4, -3, -2, -1, 0, 1, 2, 3,
(18,0): -4, -3, -2, -1, 0, 1, 2, 3, -4, -3,
(19,0): -2, -1, 0, 1, 2, 3, -4, -3, -2, -1
}
}
DATASET "scaleoffset" {
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
(0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(1,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(2,0): 4, 5, 6, 7, 8, 9, 10, 11, 12, 13,
(3,0): 14, 15, 0, 1, 2, 19, 0, 5, 6, 7,
(4,0): 8, 9, 10, 11, 12, 13, 14, 15, 16, 17,
(5,0): 2, 3, 4, 5, 6, 7, 8, 9, 10, 11,
(6,0): 12, 13, 14, 15, 0, 17, 18, 19, 0, 5,
(7,0): 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
(8,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
(9,0): 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
(10,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(11,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
(12,0): 104, 105, 106, 107, 108, 109, 110, 111, 112, 113,
(13,0): 114, 0, 100, 101, 102, 119, 0, 105, 106, 107,
(14,0): 108, 109, 110, 111, 112, 113, 114, 115, 116, 117,
(15,0): 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
(16,0): 112, 113, 114, 0, 100, 117, 118, 119, 0, 105,
(17,0): 106, 107, 108, 109, 110, 111, 112, 113, 114, 115,
(18,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
(19,0): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119
}
}
}