[svn-r22013] HDFFV-7560:

Merge 1.8 and h5dump/tools and tests based on tools library from trunk.
Reduced warnings.

HDFFV-7949:
Remove duplicated functions in h5ls

Tested: local linux,h5committest
This commit is contained in:
Allen Byrne
2012-03-02 09:21:13 -05:00
parent c714d9ef43
commit 68d93b7f4e
192 changed files with 25763 additions and 13800 deletions

View File

@@ -5,9 +5,9 @@
<hdf5:StorageLayout>
<hdf5:ContiguousLayout/>
</hdf5:StorageLayout>
<hdf5:FillValueInfo FillTime="FillIfSet" AllocationTime="Late">
<hdf5:FillValueInfo FillTime="FillIfSet" AllocationTime="Late">
<hdf5:FillValue>
<hdf5:NoFill/>
<hdf5:NoFill/>
</hdf5:FillValue>
</hdf5:FillValueInfo>
<hdf5:Dataspace>
@@ -33,102 +33,22 @@
</hdf5:DataType>
<hdf5:Data>
<hdf5:DataFromFile>
0 1 2
10 11 12
20 21 22
30 31 32
40 41 42
50 51 52
100 101 102
110 111 112
120 121 122
130 131 132
140 141 142
150 151 152
200 201 202
210 211 212
220 221 222
230 231 232
240 241 242
250 251 252
300 301 302
310 311 312
320 321 322
330 331 332
340 341 342
350 351 352
1000 1001 1002
1010 1011 1012
1020 1021 1022
1030 1031 1032
1040 1041 1042
1050 1051 1052
1100 1101 1102
1110 1111 1112
1120 1121 1122
1130 1131 1132
1140 1141 1142
1150 1151 1152
1200 1201 1202
1210 1211 1212
1220 1221 1222
1230 1231 1232
1240 1241 1242
1250 1251 1252
1300 1301 1302
1310 1311 1312
1320 1321 1322
1330 1331 1332
1340 1341 1342
1350 1351 1352
2000 2001 2002
2010 2011 2012
2020 2021 2022
2030 2031 2032
2040 2041 2042
2050 2051 2052
2100 2101 2102
2110 2111 2112
2120 2121 2122
2130 2131 2132
2140 2141 2142
2150 2151 2152
2200 2201 2202
2210 2211 2212
2220 2221 2222
2230 2231 2232
2240 2241 2242
2250 2251 2252
2300 2301 2302
2310 2311 2312
2320 2321 2322
2330 2331 2332
2340 2341 2342
2350 2351 2352
3000 3001 3002
3010 3011 3012
3020 3021 3022
3030 3031 3032
3040 3041 3042
3050 3051 3052
3100 3101 3102
3110 3111 3112
3120 3121 3122
3130 3131 3132
3140 3141 3142
3150 3151 3152
3200 3201 3202
3210 3211 3212
3220 3221 3222
3230 3231 3232
3240 3241 3242
3250 3251 3252
3300 3301 3302
3310 3311 3312
3320 3321 3322
3330 3331 3332
3340 3341 3342
3350 3351 3352
0 1 2 10 11 12 20 21 22 30 31 32 40 41 42 50 51 52
100 101 102 110 111 112 120 121 122 130 131 132 140 141 142 150 151 152
200 201 202 210 211 212 220 221 222 230 231 232 240 241 242 250 251 252
300 301 302 310 311 312 320 321 322 330 331 332 340 341 342 350 351 352
1000 1001 1002 1010 1011 1012 1020 1021 1022 1030 1031 1032 1040 1041 1042 1050 1051 1052
1100 1101 1102 1110 1111 1112 1120 1121 1122 1130 1131 1132 1140 1141 1142 1150 1151 1152
1200 1201 1202 1210 1211 1212 1220 1221 1222 1230 1231 1232 1240 1241 1242 1250 1251 1252
1300 1301 1302 1310 1311 1312 1320 1321 1322 1330 1331 1332 1340 1341 1342 1350 1351 1352
2000 2001 2002 2010 2011 2012 2020 2021 2022 2030 2031 2032 2040 2041 2042 2050 2051 2052
2100 2101 2102 2110 2111 2112 2120 2121 2122 2130 2131 2132 2140 2141 2142 2150 2151 2152
2200 2201 2202 2210 2211 2212 2220 2221 2222 2230 2231 2232 2240 2241 2242 2250 2251 2252
2300 2301 2302 2310 2311 2312 2320 2321 2322 2330 2331 2332 2340 2341 2342 2350 2351 2352
3000 3001 3002 3010 3011 3012 3020 3021 3022 3030 3031 3032 3040 3041 3042 3050 3051 3052
3100 3101 3102 3110 3111 3112 3120 3121 3122 3130 3131 3132 3140 3141 3142 3150 3151 3152
3200 3201 3202 3210 3211 3212 3220 3221 3222 3230 3231 3232 3240 3241 3242 3250 3251 3252
3300 3301 3302 3310 3311 3312 3320 3321 3322 3330 3331 3332 3340 3341 3342 3350 3351 3352
</hdf5:DataFromFile>
</hdf5:Data>
</hdf5:Dataset>